Product Filter
Features
- Continuous multigas measurement
- High resolution IR laser technology
- Patented OFCEAS TDL technology
- No optical moving parts
- Certified measuring ranges for CO, NO, SO2, HCl, NH3, H2O, O2 fulfil IED requirements for waste incineration (WI) + large combustion plant (LCP)
- Smallest certified measuring range for NO 0 … 78 mg/Nm3
- Direct measurement without modifying the sample
- Patented Low Pressure Sampling system
- Low compressed air consumption
Benefits
- Multigas measurement without interferences regardless of the matrix
- Measurement in very wet conditions (up to 80% vol H2O)
- Zero information contained in the signal (no zero gas required)
- Suitable for NOx ELV below 35 mg/Nm3 (WI) / 50 mg/Nm3 (LCP)
- Very fast response time
- Reduced operational costs (low compressed air + low power consumption due to self heated line at 80 °C)
- High availability of the system
Applications
- Incineration
- Cement
- Combustion
- Biomass
- Flue gas treatment
Technical Data
- Compounds and measuring ranges
- Performances
- Technical data
- Application data
Gas*** | Certified ranges * | Typical max ranges |
---|---|---|
CO (mg/m3) | 0 … 75; 0 … 1.2490 … 30** | 0 … 3.000- |
CO2 (Vol.-%) | - | 0 … 20 |
NO (mg/m3) | 0 … 78; 0 … 150; 0 … 2.008 | 0 … 3.000 |
NO2 (mg/m3) | 0 … 40; 0 … 100** | 0 … 2.000 |
N2O (mg/m3) | - | 0 … 500 |
HF (mg/m3) | 0 … 1.5; 0 … 10** | 0 … 100 |
SO2 (mg/m3) | 0 … 75; 0 … 2.858 | 0 … 5.000 |
HCl (mg/m3) | 0 … 15 | 0 … 150 |
NH3 (mg/m3) | 0 … 15; 0 … 45; 0 … 76 | 0 … 500 |
CH4 (mg/m3) | 0 … 5; 0 … 20** | 0 … 500 |
O2 (Vol.-%) | 0 … 21 | 0 … 25 |
H2O (Vol.-%) | 0 … 30; 0 … 40 | 0 … 60 |
H2S (mg/m3) | -- | 0 … 7.5000 … 100 |
CHOH (mg/m3) | -- | 0 … 300 … 5 |
* Certification according to EN 15267-3, QAL1 TÜV and MCert
** Certification ongoing
*** Measure is displayed at 1,013.25 hPa and 0 °C
Linearity | < 2% range |
---|---|
Repeatability | < 1% range |
Response time | < 100 s (all gases) except NH3, HCl, HF (< 400 s) |
Drift zero/span | Negligible |
Power supply | 110 … 230 VAC, 50 … 60 Hz |
---|---|
Consumption | Analyzer: 750 VA Probe with sampling box: 600 VA |
Instrument air supply | Dust free, oil free, dry, at ambient temperature 3 bar gauge pressure at max. 5.5 l/min flow fail-safe for at least 15 min. after power outage, connected with ¼“ stainless steel or OD 6 mm |
Ambient conditions | Temperature: +5 … +40 °CHumidity: 10 … 90% RH, non-condensing |
Protection class | Up to IP54 (for analyzer) and IP65 for sampling probe, according to IEC 60529 |
Communication and data output | Ethernet, Modbus (TCP/IP, RS), analog, USB |
Sample gas | Type: air, flue gas, non-combustible process gasTemperature: +5 … +600 °CAbsolute humidity: 0 … 80% vol |
---|---|
Stack | Flow velocity: 0 … 30 m/sInner stack pressure: -30 … +30 kPa, relative to ambient pressureMinimum hole diameter: 75 mm |
Accessories
- Mandatory
- Optional
probe (filter and sonic nozzle) |
Sampling line |
Pumping system |
Integration in cabinet |
Air conditioning system |
Ex p |
Vortex cooling |
Analog/Digital I/Os |
Modem for remote connexion |
Valves for calibration check (available for cabinet integration) |