Product Filter
Features
- Precise nanoparticle counting: n-Butanol based CPC, Droplet size control, Continuous condensate drain, Single count mode (150,000 particles/cm3) and Photometric mode (up to 107 particles/cm3)
- Internal pumps for sample and sheath air
- Extended SMPS+C capability: Integrated DMA controller, Two sheath air flows: 3.0 or 10.0 l/min, Two switchable sample air flows: 0.3 or 0.6 l/min
- Saturator shutter
- Continuous condensate drain with micro pump
- Analog input for optional meteorological sensors
- Wide range power supply: 90 … 264 VAC, 47 … 63 Hz, 80 … 130 W
Benefits
- Suitable for various nanoparticle applications
- All in one solution: Ready to use, 5475 GRIMM nanoSoftware
- Compact design: Allows easy integration in laboratory setups
Applications
- Atmospheric nucleation
- Fundamental aerosol research
- Environmental and climate studies
- Studies on nanoparticle growth, coagulation and transport
- Printer emission studies
- Nanotechnology process monitoring
- … and many more
Technical Data
- Technical data
Detection principle | Condensation Particle Counter |
---|---|
Working fluid | n-butanol (n-butyl alcohol) |
Output | Particle number concentration / cm³ |
Particle concentration range | Single count mode: Up to 150,000 particles/cm³Photometric mode: Up to 107 particles/cm³ |
Reproducibility | Single count mode: > 95%Photometric mode: > 90% |
Particle size range | 4.0 nm (D50 measured with tungsten oxide particles) to greater 3 µm |
Response time t10 … t90 | < 3 s |
Sample flow rate (QCPC) | 0.3 or 0.6 l/min |
Sheath air flow rate (QSH) | 3.0 or 10.0 l/min |
Flow control | Critical orifice with stabilized temperature |
Aerosol carrier gas | Air and inert gases |
Data recording | Directly on PC with GRIMM 5475 nanoSoftwareOptionally on USB flash drive |
Connectivity | USB, USB flash drive, RS-232, analog pulse out, analog input |
Power requirements | 90 … 264 VAC, 47 … 63 HzWide range power supply, 80 … 130 W |
Operating conditions | Ambient temperature: 10 … 40 °C (50 … 104 °F) Ambient humidity: 0 … 95% RH, non-condensing Absolute pressure range: 500 … 1,100 mbar |
Transport and storage | 0 … 50 °C (32 … 122 °F), RH < 95% |
Dimensions (H x W x D) | 40 x 25 x 29 cm (15.7 x 9.8 x 11.4 in) |
Weight | 12.4 kg (27.3 lbs) |
Accessories
- Optional
55-S |
55-M |
55-L |
55-U |
5540 |
7813 |
7814 |